«1980-09» | Germany Grand Prix - XLII Grosser Preis von Deutschland |
1980-08-10 | Hockenheim - Hockenheimring - 45 laps × 6.789 km : 305.505 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 26 | Jacques Laffite | Ligier • Ford Cosworth | 45 | 1:22:59.730 | 220.859 km/h | 9 |
2 | 4 | 28 | Carlos Reutemann | Williams • Ford Cosworth | 45 | +03.190 | +03.190 | 6 |
3 | 1 | 27 | Alan Jones | Williams • Ford Cosworth | 45 | +43.530 | +40.340 | 4 |
4 | 6 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 45 | +44.480 | +00.950 | 3 |
5 | 19 | 23 | Bruno Giacomelli | Alfa Romeo | 45 | +01:16.490 | +32.010 | 2 |
6 | 16 | 2 | Gilles Villeneuve | Ferrari | 45 | +01:28.720 | +12.230 | 1 |
7 | 9 | 11 | Mario Andretti | Lotus • Ford Cosworth | 45 | +01:33.010 | +04.290 | |
8 | 17 | 30 | Jochen Mass | Arrows • Ford Cosworth | 45 | +01:47.750 | +14.740 | |
9 | 10 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 44 | +1 lap | ||
10 | 22 | 4 | Derek Daly | Tyrrell • Ford Cosworth | 44 | +1 lap | ||
11 | 14 | 8 | Alain Prost | McLaren • Ford Cosworth | 44 | +1 lap | ||
12 | 13 | 9 | Marc Surer | ATS • Ford Cosworth | 44 | +1 lap | ||
13 | 21 | 1 | Jody Scheckter | Ferrari | 44 | +1 lap | ||
14 | 24 | 14 | Jan Lammers | Ensign • Ford Cosworth | 44 | +1 lap | ||
15 | 23 | 3 | Jean-Pierre Jarier | Tyrrell • Ford Cosworth | 44 | +1 lap | ||
16 | 11 | 12 | Elio de Angelis | Lotus • Ford Cosworth | 43 | wheel bearing | ||
20 | 7 | John Watson | McLaren • Ford Cosworth | 39 | engine | |||
2 | 15 | Jean-Pierre Jabouille | Renault | 27 | valve | |||
3 | 16 | René Arnoux | Renault | 26 | valve | |||
18 | 31 | Eddie Cheever | Osella • Ford Cosworth | 23 | gearbox | |||
7 | 25 | Didier Pironi | Ligier • Ford Cosworth | 18 | transmission | |||
12 | 20 | Emerson Fittipaldi | Fittipaldi • Ford Cosworth | 18 | skirt | |||
8 | 21 | Keke Rosberg | Fittipaldi • Ford Cosworth | 8 | wheel bearing | |||
15 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 4 | gearbox | |||
DNQ | 50 | Rupert Keegan | Williams • Ford Cosworth | |||||
DNQ | 10 | Harald Ertl | ATS • Ford Cosworth |
Fastest lap - 01:48.490 - 225.278 km/h - Alan Jones (lap 43)