«1980-01» | Argentina Grand Prix - XVI Gran Premio de la Republica Argentina |
1980-01-13 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 53 laps × 5.968 km : 316.304 km |
Pos | Driver | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Jones • Williams | 9 | 9 | |||||||||||||
2 | Nelson Piquet • Brabham | 6 | 6 | |||||||||||||
3 | Keke Rosberg • Fittipaldi | 4 | 4 | |||||||||||||
4 | Derek Daly • Tyrrell | 3 | 3 | |||||||||||||
5 | Bruno Giacomelli • Alfa Romeo | 2 | 2 | |||||||||||||
6 | Alain Prost • McLaren | 1 | 1 | |||||||||||||
- | Eddie Cheever • Osella | - | - | |||||||||||||
- | John Watson • McLaren | - | - | |||||||||||||
- | Riccardo Patrese • Arrows | - | - | |||||||||||||
- | Ricardo Zunino • Brabham | - | - | |||||||||||||
- | Didier Pironi • Ligier | - | - | |||||||||||||
- | Elio de Angelis • Lotus | - | - | |||||||||||||
- | Marc Surer • ATS | - | - | |||||||||||||
- | Jean-Pierre Jabouille • Renault | - | - | |||||||||||||
- | Carlos Reutemann • Williams | - | - | |||||||||||||
- | Patrick Depailler • Alfa Romeo | - | - | |||||||||||||
- | Gilles Villeneuve • Ferrari | - | - | |||||||||||||
- | Emerson Fittipaldi • Fittipaldi | - | - | |||||||||||||
- | Jean-Pierre Jarier • Tyrrell | - | - | |||||||||||||
- | Jan Lammers • ATS | - | - | |||||||||||||
- | Stefan Johansson • Shadow | - | - | |||||||||||||
- | Jacques Laffite • Ligier | - | - | |||||||||||||
- | David Kennedy • Shadow | - | - | |||||||||||||
- | René Arnoux • Renault | - | - | |||||||||||||
- | Jochen Mass • Arrows | - | - | |||||||||||||
- | Jody Scheckter • Ferrari | - | - | |||||||||||||
- | Mario Andretti • Lotus | - | - | |||||||||||||
- | Clay Regazzoni • Ensign | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.