Pos | Constructor | | | | | | | | | | | | | | | Points |
---|
1 | Williams • Ford Cosworth | 9 | 4 | | | | | | | | | | | | | 13 |
2 | Renault • Renault | - | 9 | | | | | | | | | | | | | 9 |
3 | Lotus • Ford Cosworth | - | 6 | | | | | | | | | | | | | 6 |
4 | Brabham • Ford Cosworth | 6 | - | | | | | | | | | | | | | 6 |
5 | Fittipaldi • Ford Cosworth | 4 | - | | | | | | | | | | | | | 4 |
6 | Tyrrell • Ford Cosworth | 3 | - | | | | | | | | | | | | | 3 |
7 | Ligier • Ford Cosworth | - | 3 | | | | | | | | | | | | | 3 |
8 | McLaren • Ford Cosworth | 1 | 2 | | | | | | | | | | | | | 3 |
9 | Alfa Romeo • Alfa Romeo | 2 | - | | | | | | | | | | | | | 2 |
10 | Arrows • Ford Cosworth | - | 1 | | | | | | | | | | | | | 1 |
- | Ferrari • Ferrari | - | - | | | | | | | | | | | | | - |
- | Osella • Ford Cosworth | - | - | | | | | | | | | | | | | - |
- | Shadow • Ford Cosworth | - | - | | | | | | | | | | | | | - |
- | ATS • Ford Cosworth | - | - | | | | | | | | | | | | | - |
- | Ensign • Ford Cosworth | - | - | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.