«1980-03» | South Africa Grand Prix - XIV Grand Prix of South Africa |
1980-03-01 | Kyalami - 78 laps × 4.104 km : 320.112 km |
Pos | Driver | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | René Arnoux • Renault | - | 9 | 9 | 18 | |||||||||||
2 | Alan Jones • Williams | 9 | 4 | - | 13 | |||||||||||
3 | Nelson Piquet • Brabham | 6 | - | 3 | 9 | |||||||||||
4 | Didier Pironi • Ligier | - | 3 | 4 | 7 | |||||||||||
5 | Elio de Angelis • Lotus | - | 6 | - | 6 | |||||||||||
6 | Jacques Laffite • Ligier | - | - | 6 | 6 | |||||||||||
7 | Keke Rosberg • Fittipaldi | 4 | - | - | 4 | |||||||||||
8 | Derek Daly • Tyrrell | 3 | - | - | 3 | |||||||||||
9 | Alain Prost • McLaren | 1 | 2 | - | 3 | |||||||||||
10 | Bruno Giacomelli • Alfa Romeo | 2 | - | - | 2 | |||||||||||
11 | Carlos Reutemann • Williams | - | - | 2 | 2 | |||||||||||
12 | Riccardo Patrese • Arrows | - | 1 | - | 1 | |||||||||||
13 | Jochen Mass • Arrows | - | - | 1 | 1 | |||||||||||
- | Eddie Cheever • Osella | - | - | - | - | |||||||||||
- | John Watson • McLaren | - | - | - | - | |||||||||||
- | Ricardo Zunino • Brabham | - | - | - | - | |||||||||||
- | Marc Surer • ATS | - | - | - | - | |||||||||||
- | Jean-Pierre Jabouille • Renault | - | - | - | - | |||||||||||
- | Patrick Depailler • Alfa Romeo | - | - | - | - | |||||||||||
- | Gilles Villeneuve • Ferrari | - | - | - | - | |||||||||||
- | Emerson Fittipaldi • Fittipaldi | - | - | - | - | |||||||||||
- | Jean-Pierre Jarier • Tyrrell | - | - | - | - | |||||||||||
- | Jan Lammers • ATS | - | - | - | - | |||||||||||
- | David Kennedy • Shadow | - | - | - | - | |||||||||||
- | Jody Scheckter • Ferrari | - | - | - | - | |||||||||||
- | Mario Andretti • Lotus | - | - | - | - | |||||||||||
- | Clay Regazzoni • Ensign | - | - | - | - | |||||||||||
- | Stefan Johansson • Shadow | - | - | - | ||||||||||||
- | Geoff Lees • Shadow | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.