«1978-04» | USA West Grand Prix - IV Grand Prix of Long Beach |
1978-04-02 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 9 | 3 | 9 | 6 | 27 | ||||||||||||
2 | Ferrari • Ferrari | - | 9 | - | 9 | 18 | ||||||||||||
3 | Tyrrell • Ford Cosworth | 4 | 1 | 6 | 4 | 15 | ||||||||||||
4 | Brabham • Alfa Romeo | 6 | 4 | 4 | - | 14 | ||||||||||||
5 | Copersucar • Ford Cosworth | - | 6 | - | - | 6 | ||||||||||||
6 | Ligier • Matra | - | - | 2 | 2 | 4 | ||||||||||||
7 | McLaren • Ford Cosworth | 3 | - | - | - | 3 | ||||||||||||
8 | Williams • Ford Cosworth | - | - | 3 | - | 3 | ||||||||||||
9 | Shadow • Ford Cosworth | - | 2 | - | - | 2 | ||||||||||||
10 | Arrows • Ford Cosworth | - | - | 1 | 1 | |||||||||||||
- | Wolf • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | Surtees • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | ATS • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | Merzario • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | Theodore • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | Hesketh • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | Renault • Renault | - | - | - | ||||||||||||||
- | Martini • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.