«1976-09» | Britain Grand Prix - XXIX British Grand Prix |
1976-07-18 | Brands Hatch - 76 laps × 4.207 km : 319.732 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 9 | 9 | 9 | 6 | 9 | 9 | 4 | - | 9 | 64 | |||||||
2 | Tyrrell • Ford Cosworth | 6 | 3 | 4 | - | 3 | 6 | 9 | 6 | 6 | 43 | |||||||
3 | McLaren • Ford Cosworth | 1 | 6 | 2 | 9 | (1) | 2 | 2 | 9 | - | 31(32) | |||||||
4 | Penske • Ford Cosworth | - | 2 | - | - | - | - | - | 4 | 4 | 10 | |||||||
5 | Ligier • Matra | - | - | 3 | - | 4 | - | 3 | - | - | 10 | |||||||
6 | Shadow • Ford Cosworth | 4 | - | - | - | - | - | - | - | 3 | 7 | |||||||
7 | Lotus • Ford Cosworth | - | - | - | 4 | - | - | - | 2 | - | 6 | |||||||
8 | Brabham • Alfa Romeo | - | - | - | 3 | - | - | - | 3 | - | 6 | |||||||
9 | March • Ford Cosworth | 3 | - | - | - | - | 3 | - | - | - | 6 | |||||||
10 | Surtees • Ford Cosworth | - | - | - | 2 | - | - | - | 2 | 4 | ||||||||
11 | Copersucar • Ford Cosworth | - | - | 1 | - | - | 1 | - | - | 1 | 3 | |||||||
12 | Ensign • Ford Cosworth | - | - | 2 | - | - | - | - | - | 2 | ||||||||
13 | Parnelli • Ford Cosworth | 1 | - | 1 | ||||||||||||||
- | Williams • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||
- | BRM • BRM | - | - | - | ||||||||||||||
- | Hesketh • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Brabham • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Boro • Ford Cosworth | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.