«1976-13» | Italy Grand Prix - XLVII Gran Premio d'Italia |
1976-09-12 | Monza - Autodromo Nazionale di Monza - 52 laps × 5.8 km : 301.6 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 9 | 9 | 9 | 6 | 9 | 9 | 4 | - | 9 | - | - | 6 | 6 | 76 | |||
2 | Tyrrell • Ford Cosworth | 6 | 3 | 4 | - | 3 | 6 | 9 | 6 | 6 | 6 | - | 2 | 2 | 53 | |||
3 | McLaren • Ford Cosworth | 1 | 6 | 2 | 9 | (1) | 2 | 2 | 9 | - | 9 | 3 | 9 | - | 52(53) | |||
4 | Ligier • Matra | - | - | 3 | - | 4 | - | 3 | - | - | - | 6 | - | 4 | 20 | |||
5 | Penske • Ford Cosworth | - | 2 | - | - | - | - | - | 4 | 4 | - | 9 | - | - | 19 | |||
6 | March • Ford Cosworth | 3 | - | - | - | - | 3 | - | - | - | - | 1 | 1 | 9 | 17 | |||
7 | Lotus • Ford Cosworth | - | - | - | 4 | - | - | - | 2 | - | 2 | 4 | 4 | - | 16 | |||
8 | Shadow • Ford Cosworth | 4 | - | - | - | - | - | - | - | 3 | - | - | 3 | - | 10 | |||
9 | Brabham • Alfa Romeo | - | - | - | 3 | - | - | - | 3 | - | 3 | - | - | - | 9 | |||
10 | Surtees • Ford Cosworth | - | - | - | 2 | - | - | - | 2 | - | - | - | - | 4 | ||||
11 | Copersucar • Ford Cosworth | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | 3 | |||
12 | Ensign • Ford Cosworth | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | ||||
13 | Parnelli • Ford Cosworth | 1 | - | 1 | ||||||||||||||
- | Williams • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | BRM • BRM | - | - | - | ||||||||||||||
- | Hesketh • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Brabham • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Boro • Ford Cosworth | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.