«1971-03» | Monaco Grand Prix - XXIX Grand Prix Automobile de Monaco |
1971-05-23 | Monaco - 80 laps × 3.145 km : 251.6 km |
Pos | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart • Tyrrell | 6 | 9 | 9 | 24 | ||||||||
2 | Jacky Ickx • Ferrari | - | 6 | 4 | 10 | ||||||||
3 | Mario Andretti • Ferrari | 9 | - | - | 9 | ||||||||
4 | Ronnie Peterson • March | - | - | 6 | 6 | ||||||||
5 | Chris Amon • Matra | 2 | 4 | - | 6 | ||||||||
6 | Denny Hulme • McLaren | 1 | 2 | 3 | 6 | ||||||||
7 | Clay Regazzoni • Ferrari | 4 | - | - | 4 | ||||||||
8 | Reine Wisell • Lotus | 3 | - | - | 3 | ||||||||
9 | Pedro Rodriguez • BRM | - | 3 | - | 3 | ||||||||
10 | Emerson Fittipaldi • Lotus | - | - | 2 | 2 | ||||||||
11 | Rolf Stommelen • Surtees | - | - | 1 | 1 | ||||||||
12 | Jean-Pierre Beltoise • Matra | - | 1 | - | 1 | ||||||||
- | Henri Pescarolo • March | - | - | - | - | ||||||||
- | Graham Hill • Brabham | - | - | - | - | ||||||||
- | Howden Ganley • BRM | - | - | - | - | ||||||||
- | Alex Soler-Roig • March | - | - | - | - | ||||||||
- | François Cevert • Tyrrell | - | - | - | - | ||||||||
- | John Surtees • Surtees | - | - | - | - | ||||||||
- | Peter Gethin • McLaren | - | - | - | - | ||||||||
- | Jo Siffert • BRM | - | - | - | - | ||||||||
- | Jo Bonnier • McLaren | - | - | - | |||||||||
- | Andrea de Adamich • March | - | - | - | |||||||||
- | Jackie Pretorius • Brabham | - | - | ||||||||||
- | Brian Redman • Surtees | - | - | ||||||||||
- | John Love • March | - | - | ||||||||||
- | Dave Charlton • Brabham | - | - | ||||||||||
- | Tim Schenken • Brabham | - | - | - | |||||||||
- | Mike Beuttler • March | - | - | - | |||||||||
- | Derek Bell • March | - | - | - | |||||||||
- | Nanni Galli • March | - | - | ||||||||||
- | Skip Barber • March | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.