| «1971-04» | Netherlands Grand Prix - XIX Grote Prijs van Nederland |
| 1971-06-20 | Zandvoort - Circuit Park Zandvoort - 70 laps × 4.193 km : 293.51 km |
| Pos | Driver | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart • Tyrrell | 6 | 9 | 9 | - | 24 | |||||||
| 2 | Jacky Ickx • Ferrari | - | 6 | 4 | 9 | 19 | |||||||
| 3 | Mario Andretti • Ferrari | 9 | - | - | - | 9 | |||||||
| 4 | Pedro Rodriguez • BRM | - | 3 | - | 6 | 9 | |||||||
| 5 | Ronnie Peterson • March | - | - | 6 | 3 | 9 | |||||||
| 6 | Clay Regazzoni • Ferrari | 4 | - | - | 4 | 8 | |||||||
| 7 | Chris Amon • Matra | 2 | 4 | - | - | 6 | |||||||
| 8 | Denny Hulme • McLaren | 1 | 2 | 3 | - | 6 | |||||||
| 9 | Reine Wisell • Lotus | 3 | - | - | - | 3 | |||||||
| 10 | John Surtees • Surtees | - | - | - | 2 | 2 | |||||||
| 11 | Emerson Fittipaldi • Lotus | - | - | 2 | 2 | ||||||||
| 12 | Rolf Stommelen • Surtees | - | - | 1 | - | 1 | |||||||
| 13 | Jean-Pierre Beltoise • Matra | - | 1 | - | - | 1 | |||||||
| 14 | Jo Siffert • BRM | - | - | - | 1 | 1 | |||||||
| - | Henri Pescarolo • March | - | - | - | - | - | |||||||
| - | Graham Hill • Brabham | - | - | - | - | - | |||||||
| - | Howden Ganley • BRM | - | - | - | - | - | |||||||
| - | Alex Soler-Roig • March | - | - | - | - | - | |||||||
| - | François Cevert • Tyrrell | - | - | - | - | - | |||||||
| - | Peter Gethin • McLaren | - | - | - | - | - | |||||||
| - | Jo Bonnier • McLaren | - | - | - | |||||||||
| - | Andrea de Adamich • March | - | - | - | |||||||||
| - | Dave Charlton • Lotus | - | - | - | |||||||||
| - | Jackie Pretorius • Brabham | - | - | ||||||||||
| - | Brian Redman • Surtees | - | - | ||||||||||
| - | John Love • March | - | - | ||||||||||
| - | Tim Schenken • Brabham | - | - | - | - | ||||||||
| - | Mike Beuttler • March | - | - | - | |||||||||
| - | Derek Bell • March | - | - | - | |||||||||
| - | Nanni Galli • March | - | - | - | |||||||||
| - | Skip Barber • March | - | - | - | |||||||||
| - | Gijs van Lennep • Surtees | - | - | ||||||||||
| - | Dave Walker • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.