«1971-09» | Italy Grand Prix - XLII Gran Premio d'Italia |
1971-09-05 | Monza - Autodromo Nazionale di Monza - 55 laps × 5.75 km : 316.25 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | 18 | Peter Gethin | BRM | 55 | 1:18:12.600 | 242.616 km/h | 9 |
2 | 6 | 25 | Ronnie Peterson | March • Ford Cosworth | 55 | +00.010 | +00.010 | 6 |
3 | 5 | 2 | François Cevert | Tyrrell • Ford Cosworth | 55 | +00.090 | +00.080 | 4 |
4 | 17 | 9 | Mike Hailwood | Surtees • Ford Cosworth | 55 | +00.180 | +00.090 | 3 |
5 | 4 | 19 | Howden Ganley | BRM | 55 | +00.610 | +00.430 | 2 |
6 | 1 | 12 | Chris Amon | Matra | 55 | +32.360 | +31.750 | 1 |
7 | 13 | 14 | Jackie Oliver | McLaren • Ford Cosworth | 55 | +01:24.830 | +52.470 | |
8 | 18 | 5 | Emerson Fittipaldi | Lotus • Pratt & Whitney | 54 | +1 lap | ||
9 | 3 | 20 | Jo Siffert | BRM | 53 | +2 laps | ||
10 | 21 | 28 | Jo Bonnier | McLaren • Ford Cosworth | 51 | +4 laps | ||
14 | 10 | Graham Hill | Brabham • Ford Cosworth | 47 | gearbox | |||
DNC | 24 | 26 | Jean-Pierre Jarier | March • Ford Cosworth | 47 | |||
16 | 24 | Mike Beuttler | March • Ford Cosworth | 41 | engine | |||
10 | 16 | Henri Pescarolo | March • Ford Cosworth | 40 | suspension | |||
20 | 23 | Andrea de Adamich | March • Alfa Romeo | 33 | engine | |||
8 | 4 | Clay Regazzoni | Ferrari | 17 | transmission | |||
2 | 3 | Jacky Ickx | Ferrari | 15 | transmission | |||
7 | 30 | Jackie Stewart | Tyrrell • Ford Cosworth | 15 | engine | |||
19 | 22 | Nanni Galli | March • Ford Cosworth | 11 | ignition | |||
22 | 27 | Silvio Moser | Bellasi • Ford Cosworth | 5 | suspension | |||
9 | 11 | Tim Schenken | Brabham • Ford Cosworth | 5 | suspension | |||
12 | 21 | Helmut Marko | BRM | 3 | engine | |||
15 | 7 | John Surtees | Surtees • Ford Cosworth | 3 | engine | |||
DNS | 23 | 8 | Rolf Stommelen | Surtees • Ford Cosworth | accident | |||
WDR | 6 | Herbert Muller | Lotus • Ford Cosworth | car unavailable | ||||
WDR | 15 | Carlos Pace | March • Ford Cosworth | car unavailable | ||||
WDR | 29 | François Mazet | March • Ford Cosworth | not present |
Fastest lap - 01:23.800 - 247.017 km/h - Henri Pescarolo (lap 9)