«1971-05» | France Grand Prix - LVII Grand Prix de France |
1971-07-04 | Le Castellet - Paul Ricard High Tech Test Track - 55 laps × 5.81 km : 319.55 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Jackie Stewart | Tyrrell • Ford Cosworth | 55 | 1:46:41.680 | 179.700 km/h | 9 |
2 | 7 | 12 | François Cevert | Tyrrell • Ford Cosworth | 55 | +28.120 | +28.120 | 6 |
3 | 17 | 1 | Emerson Fittipaldi | Lotus • Ford Cosworth | 55 | +34.070 | +05.950 | 4 |
4 | 6 | 14 | Jo Siffert | BRM | 55 | +37.170 | +03.100 | 3 |
5 | 9 | 20 | Chris Amon | Matra | 55 | +41.080 | +03.910 | 2 |
6 | 15 | 2 | Reine Wisell | Lotus • Ford Cosworth | 55 | +01:16.020 | +34.940 | 1 |
7 | 8 | 21 | Jean-Pierre Beltoise | Matra | 55 | +01:16.930 | +00.910 | |
8 | 13 | 22 | John Surtees | Surtees • Ford Cosworth | 55 | +01:24.910 | +07.980 | |
9 | 19 | 10 | Peter Gethin | McLaren • Ford Cosworth | 54 | +1 lap | ||
10 | 16 | 16 | Howden Ganley | BRM | 54 | +1 lap | ||
11 | 10 | 24 | Rolf Stommelen | Surtees • Ford Cosworth | 53 | +2 laps | ||
12 | 14 | 8 | Tim Schenken | Brabham • Ford Cosworth | 50 | oil pressure | ||
13 | 23 | 34 | François Mazet | March • Ford Cosworth | 50 | +5 laps | ||
DNC | 22 | 28 | Max Jean | March • Ford Cosworth | 46 | |||
18 | 27 | Henri Pescarolo | March • Ford Cosworth | 45 | gearbox | |||
4 | 7 | Graham Hill | Brabham • Ford Cosworth | 34 | oil line | |||
20 | 19 | Andrea de Adamich | March • Alfa Romeo | 31 | engine | |||
5 | 15 | Pedro Rodriguez | BRM | 27 | ignition | |||
2 | 5 | Clay Regazzoni | Ferrari | 20 | spin | |||
12 | 17 | Ronnie Peterson | March • Alfa Romeo | 19 | engine | |||
11 | 9 | Denny Hulme | McLaren • Ford Cosworth | 16 | ignition | |||
3 | 4 | Jacky Ickx | Ferrari | 4 | engine | |||
21 | 18 | Alex Soler-Roig | March • Ford Cosworth | 4 | fuel pump | |||
DNS | 33 | Nanni Galli | March • Ford Cosworth | engine unavailable | ||||
WDR | 6 | Mario Andretti | Ferrari | not present | ||||
WDR | 23 | Gérard Larrousse | Surtees • Ford Cosworth | car unavailable | ||||
WDR | 25 | Mike Beuttler | March • Ford Cosworth | car unavailable | ||||
WDR | 26 | Jean-Pierre Jarier | March • Ford Cosworth | car unavailable |
Fastest lap - 01:54.090 - 183.329 km/h - Jackie Stewart (lap 2)