| «1971-11» | USA Grand Prix - XIV United States Grand Prix |
| 1971-10-03 | Watkins Glen - Watkins Glen International - 59 laps × 5.435 km : 320.665 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | François Cevert | Tyrrell • Ford Cosworth | 59 | 1:43:51.991 | 185.237 km/h | 9 |
| 2 | 6 | 14 | Jo Siffert | BRM | 59 | +40.062 | +40.062 | 6 |
| 3 | 11 | 25 | Ronnie Peterson | March • Ford Cosworth | 59 | +44.070 | +04.008 | 4 |
| 4 | 12 | 16 | Howden Ganley | BRM | 59 | +56.749 | +12.679 | 3 |
| 5 | 1 | 8 | Jackie Stewart | Tyrrell • Ford Cosworth | 59 | +01:00.003 | +03.254 | 2 |
| 6 | 4 | 5 | Clay Regazzoni | Ferrari | 59 | +01:16.426 | +16.423 | 1 |
| 7 | 18 | 22 | Graham Hill | Brabham • Ford Cosworth | 58 | +1 lap | ||
| 8 | 10 | 12 | Jean-Pierre Beltoise | Matra | 58 | +1 lap | ||
| 9 | 21 | 15 | Peter Gethin | BRM | 58 | +1 lap | ||
| 10 | 22 | 31 | David Hobbs | McLaren • Ford Cosworth | 58 | +1 lap | ||
| 11 | 26 | 27 | Andrea de Adamich | March • Alfa Romeo | 57 | +2 laps | ||
| 12 | 8 | 11 | Chris Amon | Matra | 57 | +2 laps | ||
| 13 | 16 | 17 | Helmut Marko | BRM | 57 | +2 laps | ||
| 14 | 24 | 28 | John Cannon | BRM | 56 | +3 laps | ||
| 15 | 14 | 20 | Mike Hailwood | Surtees • Ford Cosworth | 54 | accident | ||
| 16 | 28 | 29 | Jo Bonnier | McLaren • Ford Cosworth | 54 | out of fuel | ||
| 17 | 13 | 18 | John Surtees | Surtees • Ford Cosworth | 54 | +5 laps | ||
| DNC | 25 | 33 | Skip Barber | March • Ford Cosworth | 52 | |||
| DNC | 2 | 2 | Emerson Fittipaldi | Lotus • Ford Cosworth | 49 | |||
| DNC | 29 | 30 | Pete Lovely | Lotus • Ford Cosworth | 49 | |||
| 7 | 4 | Jacky Ickx | Ferrari | 49 | oil leak | |||
| 3 | 7 | Denny Hulme | McLaren • Ford Cosworth | 47 | accident | |||
| 15 | 23 | Tim Schenken | Brabham • Ford Cosworth | 41 | engine | |||
| 27 | 24 | Chris Craft | Brabham • Ford Cosworth | 30 | suspension | |||
| 20 | 21 | Henri Pescarolo | March • Ford Cosworth | 23 | camshaft | |||
| 17 | 19 | Sam Posey | Surtees • Ford Cosworth | 15 | engine | |||
| 23 | 26 | Nanni Galli | March • Ford Cosworth | 11 | steering | |||
| 9 | 3 | Reine Wisell | Lotus • Ford Cosworth | 5 | accident | |||
| 19 | 10 | Peter Revson | Tyrrell • Ford Cosworth | 1 | clutch | |||
| DNS | 7 | 4 | Jacky Ickx | Ferrari | drove another car | |||
| DNS | 6 | Mario Andretti | Ferrari | race in another race | ||||
| DNS | 31 | Mark Donohue | McLaren • Ford Cosworth | race in another race | ||||
| DNS | 19 | Gijs van Lennep | Surtees • Ford Cosworth | car raced by team mate |
Fastest lap - 01:43.474 - 189.091 km/h - Jacky Ickx (lap 43)