«1971-02» | Spain Grand Prix - XVII Gran Premio de España |
1971-04-18 | Montjuic Park - Montjuïc Park - 75 laps × 3.791 km : 284.325 km |
Pos | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart • Tyrrell | 6 | 9 | 15 | |||||||||
2 | Mario Andretti • Ferrari | 9 | - | 9 | |||||||||
3 | Jacky Ickx • Ferrari | - | 6 | 6 | |||||||||
4 | Chris Amon • Matra | 2 | 4 | 6 | |||||||||
5 | Clay Regazzoni • Ferrari | 4 | - | 4 | |||||||||
6 | Reine Wisell • Lotus | 3 | - | 3 | |||||||||
7 | Pedro Rodriguez • BRM | - | 3 | 3 | |||||||||
8 | Denny Hulme • McLaren | 1 | 2 | 3 | |||||||||
9 | Jean-Pierre Beltoise • Matra | - | 1 | 1 | |||||||||
- | Henri Pescarolo • March | - | - | - | |||||||||
- | Graham Hill • Brabham | - | - | - | |||||||||
- | Jo Bonnier • McLaren | - | - | - | |||||||||
- | Rolf Stommelen • Surtees | - | - | - | |||||||||
- | Howden Ganley • BRM | - | - | - | |||||||||
- | Andrea de Adamich • March | - | - | - | |||||||||
- | Emerson Fittipaldi • Lotus | - | - | - | |||||||||
- | Alex Soler-Roig • March | - | - | - | |||||||||
- | François Cevert • Tyrrell | - | - | - | |||||||||
- | John Surtees • Surtees | - | - | - | |||||||||
- | Peter Gethin • McLaren | - | - | - | |||||||||
- | Ronnie Peterson • March | - | - | - | |||||||||
- | Jo Siffert • BRM | - | - | - | |||||||||
- | Jackie Pretorius • Brabham | - | - | ||||||||||
- | Brian Redman • Surtees | - | - | ||||||||||
- | John Love • March | - | - | ||||||||||
- | Dave Charlton • Brabham | - | - | ||||||||||
- | Tim Schenken • Brabham | - | - | ||||||||||
- | Mike Beuttler • March | - | - | ||||||||||
- | Derek Bell • March | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.