«1971-07» | Germany Grand Prix - XXXIII Grosser Preis von Deutschland |
1971-08-01 | Nürburgring - 12 laps × 22.835 km : 274.02 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Jackie Stewart | Tyrrell • Ford Cosworth | 12 | 1:29:15.700 | 184.191 km/h | 9 |
2 | 5 | 3 | François Cevert | Tyrrell • Ford Cosworth | 12 | +30.100 | +30.100 | 6 |
3 | 4 | 6 | Clay Regazzoni | Ferrari | 12 | +37.100 | +07.000 | 4 |
4 | 11 | 5 | Mario Andretti | Ferrari | 12 | +02:05.000 | +01:27.900 | 3 |
5 | 7 | 15 | Ronnie Peterson | March • Ford Cosworth | 12 | +02:29.100 | +24.100 | 2 |
6 | 9 | 25 | Tim Schenken | Brabham • Ford Cosworth | 12 | +02:58.600 | +29.500 | 1 |
7 | 15 | 7 | John Surtees | Surtees • Ford Cosworth | 12 | +03:19.000 | +20.400 | |
8 | 17 | 9 | Reine Wisell | Lotus • Ford Cosworth | 12 | +06:31.700 | +03:12.700 | |
9 | 13 | 24 | Graham Hill | Brabham • Ford Cosworth | 12 | +06:37.000 | +05.300 | |
10 | 12 | 12 | Rolf Stommelen | Surtees • Ford Cosworth | 11 | +1 lap | ||
11 | 18 | 22 | Vic Elford | BRM | 11 | +1 lap | ||
12 | 21 | 17 | Nanni Galli | March • Alfa Romeo | 10 | +2 laps | ||
8 | 8 | Emerson Fittipaldi | Lotus • Ford Cosworth | 8 | oil leak | |||
3 | 21 | Jo Siffert | BRM | 6 | ignition | |||
16 | 10 | Chris Amon | Matra | 6 | accident | |||
19 | 20 | Peter Gethin | McLaren • Ford Cosworth | 5 | accident | |||
10 | 14 | Henri Pescarolo | March • Ford Cosworth | 5 | accident | |||
DSQ | 22 | 28 | Mike Beuttler | March • Ford Cosworth | 3 | drove in wrong direction | ||
6 | 18 | Denny Hulme | McLaren • Ford Cosworth | 3 | fuel leak | |||
20 | 16 | Andrea de Adamich | March • Alfa Romeo | 2 | fuel injection | |||
14 | 23 | Howden Ganley | BRM | 2 | engine | |||
2 | 4 | Jacky Ickx | Ferrari | 1 | spin | |||
DNQ | 27 | Jo Bonnier | McLaren • Ford Cosworth | |||||
DNQ | 27 | Helmut Marko | McLaren • Ford Cosworth | withdrew | ||||
WDR | 11 | Jean-Pierre Beltoise | Matra | suspended | ||||
WDR | 19 | Jackie Oliver | McLaren • Ford Cosworth | car unavailable | ||||
WDR | 26 | Dieter Quester | Surtees • Ford Cosworth | not present |
Fastest lap - 07:20.100 - 186.789 km/h - François Cevert (lap 10)