Pos | Constructor | | | | | | | | | | | | Points |
---|
1 | Tyrrell • Ford Cosworth | 6 | 9 | 9 | | | | | | | | | 24 |
2 | Ferrari • Ferrari | 9 | 6 | 4 | | | | | | | | | 19 |
3 | March • Ford Cosworth | - | - | 6 | | | | | | | | | 6 |
4 | Matra • Matra | 2 | 4 | - | | | | | | | | | 6 |
5 | McLaren • Ford Cosworth | 1 | 2 | 3 | | | | | | | | | 6 |
6 | Lotus • Ford Cosworth | 3 | - | 2 | | | | | | | | | 5 |
7 | BRM • BRM | - | 3 | - | | | | | | | | | 3 |
8 | Surtees • Ford Cosworth | - | - | 1 | | | | | | | | | 1 |
- | March • Alfa Romeo | - | - | - | | | | | | | | | - |
- | Brabham • Ford Cosworth | - | - | - | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.