| «1968-09» | Italy Grand Prix - XXXIX Gran Premio d'Italia |
| 1968-09-08 | Monza - Autodromo Nazionale di Monza - 68 laps × 5.75 km : 391.0 km |
| Pos | Constructor | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Ford Cosworth | 9 | 9 | 9 | 2 | - | - | 9 | 6 | - | 44 | |||
| 2 | Matra • Ford Cosworth | 1 | 2 | - | 3 | 9 | 4 | 1 | 9 | 6 | 35 | |||
| 3 | Ferrari • Ferrari | 3 | - | 4 | 3 | 9 | 6 | 3 | 4 | 32 | ||||
| 4 | McLaren • Ford Cosworth | 6 | 2 | 9 | - | 2 | 3 | - | 9 | 31 | ||||
| 5 | BRM • BRM | - | - | 6 | 6 | 4 | 1 | - | 1 | 3 | 21 | |||
| 6 | Cooper • BRM | 4 | 4 | 1 | - | 3 | - | - | - | 12 | ||||
| 7 | Brabham • Repco | 4 | - | - | - | 2 | - | - | 4 | - | 10 | |||
| 8 | Honda • Honda | - | - | - | - | - | 6 | 2 | - | - | 8 | |||
| 9 | Matra • Matra | - | - | 6 | - | - | - | 2 | 8 | |||||
| 10 | McLaren • BRM | 2 | - | - | - | - | - | - | 1 | 3 | ||||
| - | Eagle • Weslake | - | - | - | - | - | - | - | - | |||||
| - | Cooper • Maserati | - | - | - | ||||||||||
| - | LDS • Repco | - | - | |||||||||||
| - | Cooper • Climax | - | - | |||||||||||
| - | Brabham • Climax | - | - | |||||||||||
| - | Lola • Ford Cosworth | - | - | |||||||||||
| - | McLaren • Climax | - | - | |||||||||||
| - | Cooper • Alfa Romeo | - | - | - | ||||||||||
| - | Lola • BMW | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.