| «1968-10» | Canada Grand Prix - VIII Canadian Grand Prix |
| 1968-09-22 | Mont-Tremblant - 90 laps × 4.265 km : 383.85 km |
| Pos | Constructor | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Ford Cosworth | 9 | 9 | 9 | 2 | - | - | 9 | 6 | - | 3 | 47 | ||
| 2 | McLaren • Ford Cosworth | 6 | 2 | 9 | - | 2 | 3 | - | 9 | 9 | 40 | |||
| 3 | Matra • Ford Cosworth | 1 | 2 | - | 3 | 9 | 4 | 1 | 9 | 6 | 1 | 36 | ||
| 4 | Ferrari • Ferrari | 3 | - | 4 | 3 | 9 | 6 | 3 | 4 | - | 32 | |||
| 5 | BRM • BRM | - | - | 6 | 6 | 4 | 1 | - | 1 | 3 | 4 | 25 | ||
| 6 | Cooper • BRM | 4 | 4 | 1 | - | 3 | - | - | - | 2 | 14 | |||
| 7 | Brabham • Repco | 4 | - | - | - | 2 | - | - | 4 | - | - | 10 | ||
| 8 | Honda • Honda | - | - | - | - | - | 6 | 2 | - | - | - | 8 | ||
| 9 | Matra • Matra | - | - | 6 | - | - | - | 2 | - | 8 | ||||
| 10 | McLaren • BRM | 2 | - | - | - | - | - | - | 1 | - | 3 | |||
| - | Eagle • Weslake | - | - | - | - | - | - | - | - | |||||
| - | Cooper • Maserati | - | - | - | ||||||||||
| - | LDS • Repco | - | - | |||||||||||
| - | Cooper • Climax | - | - | |||||||||||
| - | Brabham • Climax | - | - | |||||||||||
| - | Lola • Ford Cosworth | - | - | |||||||||||
| - | McLaren • Climax | - | - | |||||||||||
| - | Cooper • Alfa Romeo | - | - | - | ||||||||||
| - | Lola • BMW | - | - | |||||||||||
| - | Eagle • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.