«1968-08» | Germany Grand Prix - XXX Grosser Preis von Deutschland |
1968-08-04 | Nürburgring - 14 laps × 22.835 km : 319.69 km |
Pos | Constructor | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 9 | 9 | 9 | 2 | - | - | 9 | 6 | 44 | ||||
2 | Matra • Ford Cosworth | 1 | 2 | - | 3 | 9 | 4 | 1 | 9 | 29 | ||||
3 | Ferrari • Ferrari | 3 | - | 4 | 3 | 9 | 6 | 3 | 28 | |||||
4 | McLaren • Ford Cosworth | 6 | 2 | 9 | - | 2 | 3 | - | 22 | |||||
5 | BRM • BRM | - | - | 6 | 6 | 4 | 1 | - | 1 | 18 | ||||
6 | Cooper • BRM | 4 | 4 | 1 | - | 3 | - | - | 12 | |||||
7 | Brabham • Repco | 4 | - | - | - | 2 | - | - | 4 | 10 | ||||
8 | Honda • Honda | - | - | - | - | - | 6 | 2 | - | 8 | ||||
9 | Matra • Matra | - | - | 6 | - | - | - | 6 | ||||||
10 | McLaren • BRM | 2 | - | - | - | - | - | - | 2 | |||||
- | Eagle • Weslake | - | - | - | - | - | - | - | ||||||
- | Cooper • Maserati | - | - | - | ||||||||||
- | LDS • Repco | - | - | |||||||||||
- | Cooper • Climax | - | - | |||||||||||
- | Brabham • Climax | - | - | |||||||||||
- | Lola • Ford Cosworth | - | - | |||||||||||
- | McLaren • Climax | - | - | |||||||||||
- | Cooper • Alfa Romeo | - | - | |||||||||||
- | Lola • BMW | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.