Pos | Constructor | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 9 | 9 | 9 | 2 | - | - | 9 | 6 | - | 3 | 6 | 9 | 62 |
2 | McLaren • Ford Cosworth | 6 | 2 | 9 | - | 2 | 3 | - | 9 | 9 | 3 | 6 | 49 | |
3 | Matra • Ford Cosworth | 1 | 2 | - | 3 | 9 | 4 | 1 | 9 | 6 | 1 | 9 | - | 45 |
4 | Ferrari • Ferrari | 3 | - | 4 | 3 | 9 | 6 | 3 | 4 | - | - | - | 32 | |
5 | BRM • BRM | - | - | 6 | 6 | 4 | 1 | - | 1 | 3 | 4 | - | 3 | 28 |
6 | Honda • Honda | - | - | - | - | - | 6 | 2 | - | - | - | 4 | 2 | 14 |
7 | Cooper • BRM | 4 | 4 | 1 | - | 3 | - | - | - | 2 | - | - | 14 | |
8 | Brabham • Repco | 4 | - | - | - | 2 | - | - | 4 | - | - | - | - | 10 |
9 | Matra • Matra | - | - | 6 | - | - | - | 2 | - | - | - | 8 | ||
10 | McLaren • BRM | 2 | - | - | - | - | - | - | 1 | - | - | 3 | ||
- | Eagle • Weslake | - | - | - | - | - | - | - | - | |||||
- | Cooper • Maserati | - | - | - | ||||||||||
- | LDS • Repco | - | - | |||||||||||
- | Cooper • Climax | - | - | |||||||||||
- | Brabham • Climax | - | - | |||||||||||
- | Lola • Ford Cosworth | - | - | |||||||||||
- | McLaren • Climax | - | - | |||||||||||
- | Cooper • Alfa Romeo | - | - | - | ||||||||||
- | Lola • BMW | - | - | |||||||||||
- | Eagle • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.