Pos | Constructor | | | | | | | | | | | | | Points |
---|
1 | Lotus • Ford Cosworth | 9 | 9 | | | | | | | | | | | 18 |
2 | McLaren • Ford Cosworth | | 6 | | | | | | | | | | | 6 |
3 | Cooper • BRM | | 4 | | | | | | | | | | | 4 |
4 | Brabham • Repco | 4 | - | | | | | | | | | | | 4 |
5 | Ferrari • Ferrari | 3 | - | | | | | | | | | | | 3 |
6 | Matra • Ford Cosworth | 1 | 2 | | | | | | | | | | | 3 |
7 | McLaren • BRM | 2 | - | | | | | | | | | | | 2 |
- | BRM • BRM | - | - | | | | | | | | | | | - |
- | Honda • Honda | - | - | | | | | | | | | | | - |
- | Eagle • Weslake | - | | | | | | | | | | | | - |
- | LDS • Repco | - | | | | | | | | | | | | - |
- | Cooper • Maserati | - | | | | | | | | | | | | - |
- | Cooper • Climax | - | | | | | | | | | | | | - |
- | Brabham • Climax | - | | | | | | | | | | | | - |
- | Lola • Ford Cosworth | | - | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.