Pos | Constructor | | | | | | | | | | | | | Points |
---|
1 | Lotus • Ford Cosworth | 9 | 9 | 9 | | | | | | | | | | 27 |
2 | McLaren • Ford Cosworth | | 6 | 2 | | | | | | | | | | 8 |
3 | Cooper • BRM | | 4 | 4 | | | | | | | | | | 8 |
4 | BRM • BRM | - | - | 6 | | | | | | | | | | 6 |
5 | Brabham • Repco | 4 | - | - | | | | | | | | | | 4 |
6 | Ferrari • Ferrari | 3 | - | | | | | | | | | | | 3 |
7 | Matra • Ford Cosworth | 1 | 2 | - | | | | | | | | | | 3 |
8 | McLaren • BRM | 2 | - | - | | | | | | | | | | 2 |
- | Honda • Honda | - | - | - | | | | | | | | | | - |
- | Eagle • Weslake | - | | - | | | | | | | | | | - |
- | LDS • Repco | - | | | | | | | | | | | | - |
- | Cooper • Maserati | - | | | | | | | | | | | | - |
- | Cooper • Climax | - | | | | | | | | | | | | - |
- | Brabham • Climax | - | | | | | | | | | | | | - |
- | Lola • Ford Cosworth | | - | | | | | | | | | | | - |
- | Matra • Matra | | | - | | | | | | | | | | - |
- | McLaren • Climax | | | - | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.