| «1968-02» | Spain Grand Prix - XIV Gran Premio de España |
| 1968-05-12 | Jarama - 90 laps × 3.404 km : 306.36 km |
| Pos | Driver | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hill • Lotus | 6 | 9 | 15 | ||||||||||
| 2 | Jim Clark • Lotus | 9 | 9 | |||||||||||
| 3 | Denny Hulme • McLaren | 2 | 6 | 8 | ||||||||||
| 4 | Jochen Rindt • Brabham | 4 | - | 4 | ||||||||||
| 5 | Brian Redman • Cooper | - | 4 | 4 | ||||||||||
| 6 | Ludovico Scarfiotti • Cooper | - | 3 | 3 | ||||||||||
| 7 | Chris Amon • Ferrari | 3 | - | 3 | ||||||||||
| 8 | Jean-Pierre Beltoise • Matra | 1 | 2 | 3 | ||||||||||
| - | Jack Brabham • Brabham | - | - | - | ||||||||||
| - | Jo Bonnier • McLaren | - | - | - | ||||||||||
| - | Mike Spence • BRM | - | - | - | ||||||||||
| - | Jacky Ickx • Ferrari | - | - | - | ||||||||||
| - | Pedro Rodriguez • BRM | - | - | - | ||||||||||
| - | John Surtees • Honda | - | - | - | ||||||||||
| - | Jo Siffert • Lotus | - | - | - | ||||||||||
| - | Basil van Rooyen • Cooper | - | - | |||||||||||
| - | Jackie Stewart • Matra | - | - | |||||||||||
| - | Sam Tingle • LDS | - | - | |||||||||||
| - | Jackie Pretorius • Brabham | - | - | |||||||||||
| - | Andrea de Adamich • Ferrari | - | - | |||||||||||
| - | John Love • Brabham | - | - | |||||||||||
| - | Dan Gurney • Eagle | - | - | |||||||||||
| - | Tony Jefferies • Cooper | - | - | |||||||||||
| - | Dave Charlton • Brabham | - | - | |||||||||||
| - | David Hobbs • BRM | - | - | |||||||||||
| - | Jorge de Bagration • Lola | - | - | |||||||||||
| - | Bruce McLaren • McLaren | - | - | |||||||||||
| - | Jackie Oliver • Lotus | - | - | |||||||||||
| - | Piers Courage • BRM | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.