| Pos | Constructor | | | | | | | | | | | | | Points |
|---|
| 1 | Lotus • Ford Cosworth | 9 | | | | | | | | | | | | 9 |
| 2 | Brabham • Repco | 4 | | | | | | | | | | | | 4 |
| 3 | Ferrari • Ferrari | 3 | | | | | | | | | | | | 3 |
| 4 | McLaren • BRM | 2 | | | | | | | | | | | | 2 |
| 5 | Matra • Ford Cosworth | 1 | | | | | | | | | | | | 1 |
| - | BRM • BRM | - | | | | | | | | | | | | - |
| - | Eagle • Weslake | - | | | | | | | | | | | | - |
| - | LDS • Repco | - | | | | | | | | | | | | - |
| - | Cooper • Maserati | - | | | | | | | | | | | | - |
| - | Cooper • Climax | - | | | | | | | | | | | | - |
| - | Brabham • Climax | - | | | | | | | | | | | | - |
| - | Honda • Honda | - | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.