«1965-01» | South Africa Grand Prix - XI International RAC Grand Prix of South Africa |
1965-01-01 | East London - Prince George Circuit - 85 laps × 3.92 km : 333.2 km |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark • Lotus | 9 | 9 | |||||||||
2 | John Surtees • Ferrari | 6 | 6 | |||||||||
3 | Graham Hill • BRM | 4 | 4 | |||||||||
4 | Mike Spence • Lotus | 3 | 3 | |||||||||
5 | Bruce McLaren • Cooper | 2 | 2 | |||||||||
6 | Jackie Stewart • BRM | (1) | (1) | |||||||||
- | Tony Maggs • Lotus | - | - | |||||||||
- | Dick Attwood • BRM | - | - | |||||||||
- | Jochen Rindt • Cooper | - | - | |||||||||
- | Jack Brabham • Brabham | - | - | |||||||||
- | Sam Tingle • LDS | - | - | |||||||||
- | Jo Bonnier • Brabham | - | - | |||||||||
- | Jackie Pretorius • LDS | - | - | |||||||||
- | Dave Clapham • Cooper | - | - | |||||||||
- | Peter de Klerk • Alfa Special | - | - | |||||||||
- | Neville Lederle • Lotus | - | - | |||||||||
- | Brausch Niemann • Lotus | - | - | |||||||||
- | David Prophet • Brabham | - | - | |||||||||
- | Clive Puzey • Lotus | - | - | |||||||||
- | Lorenzo Bandini • Ferrari | - | - | |||||||||
- | Frank Gardner • Brabham | - | - | |||||||||
- | Ray Reed • Realpha | - | - | |||||||||
- | Brian Raubenheimer • Lotus | - | - | |||||||||
- | John Love • Cooper | - | - | |||||||||
- | Doug Serrurier • LDS | - | - | |||||||||
- | Paul Hawkins • Brabham | - | - | |||||||||
- | Trevor Blokdyk • Cooper | - | - | |||||||||
- | Alex Blignaut • Cooper | - | - | |||||||||
- | Bob Anderson • Brabham | - | - | |||||||||
- | Dan Gurney • Brabham | - | - | |||||||||
- | Dave Charlton • Lotus | - | - | |||||||||
- | Ernie Pieterse • Lotus | - | - | |||||||||
- | Jo Siffert • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.