| «1965-02» | Monaco Grand Prix - XXIII Grand Prix Automobile de Monaco |
| 1965-05-30 | Monaco - 100 laps × 3.145 km : 314.5 km |
| Pos | Driver | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hill • BRM | 4 | 9 | 13 | ||||||||
| 2 | Jim Clark • Lotus | 9 | 9 | |||||||||
| 3 | John Surtees • Ferrari | 6 | 3 | 9 | ||||||||
| 4 | Lorenzo Bandini • Ferrari | - | 6 | 6 | ||||||||
| 5 | Jackie Stewart • BRM | (1) | 4 | 4(5) | ||||||||
| 6 | Bruce McLaren • Cooper | 2 | 2 | 4 | ||||||||
| 7 | Mike Spence • Lotus | 3 | - | 3 | ||||||||
| 8 | Jo Siffert • Brabham | - | 1 | 1 | ||||||||
| - | Dick Attwood • Lotus | - | - | - | ||||||||
| - | Jochen Rindt • Cooper | - | - | - | ||||||||
| - | Jack Brabham • Brabham | - | - | - | ||||||||
| - | Jo Bonnier • Brabham | - | - | - | ||||||||
| - | Frank Gardner • Brabham | - | - | - | ||||||||
| - | Paul Hawkins • Lotus | - | - | - | ||||||||
| - | Bob Anderson • Brabham | - | - | - | ||||||||
| - | Tony Maggs • Lotus | - | - | |||||||||
| - | Sam Tingle • LDS | - | - | |||||||||
| - | Jackie Pretorius • LDS | - | - | |||||||||
| - | Dave Clapham • Cooper | - | - | |||||||||
| - | Peter de Klerk • Alfa Special | - | - | |||||||||
| - | Neville Lederle • Lotus | - | - | |||||||||
| - | Brausch Niemann • Lotus | - | - | |||||||||
| - | David Prophet • Brabham | - | - | |||||||||
| - | Clive Puzey • Lotus | - | - | |||||||||
| - | Ray Reed • Realpha | - | - | |||||||||
| - | Brian Raubenheimer • Lotus | - | - | |||||||||
| - | John Love • Cooper | - | - | |||||||||
| - | Doug Serrurier • LDS | - | - | |||||||||
| - | Trevor Blokdyk • Cooper | - | - | |||||||||
| - | Alex Blignaut • Cooper | - | - | |||||||||
| - | Dan Gurney • Brabham | - | - | |||||||||
| - | Dave Charlton • Lotus | - | - | |||||||||
| - | Ernie Pieterse • Lotus | - | - | |||||||||
| - | Ronnie Bucknum • Honda | - | - | |||||||||
| - | Mike Hailwood • Lotus | - | - | |||||||||
| - | Pedro Rodriguez • Lotus | - | - | |||||||||
| - | Richie Ginther • Honda | - | - | |||||||||
| - | Denny Hulme • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.