Pos | Constructor | | | | | | | | | | | Points |
---|
1 | Lotus • Climax | 9 | | | | | | | | | | 9 |
2 | Ferrari • Ferrari | 6 | | | | | | | | | | 6 |
3 | Cooper • Climax | 2 | | | | | | | | | | 2 |
4 | BRM • BRM | (4) | | | | | | | | | | (4) |
- | LDS • Alfa Romeo | - | | | | | | | | | | - |
- | Alfa Special • Alfa Romeo | - | | | | | | | | | | - |
- | Brabham • BRM | - | | | | | | | | | | - |
- | Cooper • Ford | - | | | | | | | | | | - |
- | LDS • Climax | - | | | | | | | | | | - |
- | Cooper • Maserati | - | | | | | | | | | | - |
- | Lotus • Ford | - | | | | | | | | | | - |
- | Brabham • Climax | - | | | | | | | | | | - |
- | Lotus • BRM | - | | | | | | | | | | - |
- | Realpha • Alfa Romeo | - | | | | | | | | | | - |
- | Brabham • Ford | - | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.