Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Climax | 9 | - | 9 | 9 | 9 | 9 | 9 | - | - | (4) | 54(58) |
2 | BRM • BRM | (4) | 9 | 6 | 6 | 6 | (6) | (6) | 9 | 9 | - | 45(61) |
3 | Brabham • Climax | - | - | 3 | (3) | (1) | 4 | 4 | 4 | 6 | 6 | 27(31) |
4 | Ferrari • Ferrari | 6 | 6 | - | 4 | 4 | - | (1) | 3 | 3 | - | 26(27) |
5 | Cooper • Climax | 2 | 2 | 4 | - | - | - | 3 | 2 | 1 | - | 14 |
6 | Honda • Honda | - | 1 | - | - | 1 | - | - | - | 9 | 11 | |
7 | Brabham • BRM | - | 1 | - | 1 | - | - | - | - | - | 3 | 5 |
8 | Lotus • BRM | - | - | - | - | - | - | - | 1 | - | 1 | 2 |
- | Cooper • Ford | - | - | - | ||||||||
- | LDS • Alfa Romeo | - | - | |||||||||
- | Alfa Special • Alfa Romeo | - | - | |||||||||
- | LDS • Climax | - | - | |||||||||
- | Cooper • Maserati | - | - | |||||||||
- | Lotus • Ford | - | - | |||||||||
- | Realpha • Alfa Romeo | - | - | |||||||||
- | Brabham • Ford | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.