«1964-07» | Austria Grand Prix - II Grosser Preis von Osterreich |
1964-08-23 | Zeltweg - Zeltweg Flugplatz - 105 laps × 3.2 km : 336.0 km |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Climax | 4 | 9 | 9 | 3 | 9 | - | - | 34 | |||
2 | BRM • BRM | 9 | (3) | (3) | 6 | 6 | 6 | 6 | 33(39) | |||
3 | Ferrari • Ferrari | - | 6 | - | - | (4) | 9 | 9 | 24(28) | |||
4 | Brabham • Climax | - | 1 | 4 | 9 | 3 | - | 4 | 21 | |||
5 | Cooper • Climax | 2 | - | 6 | 1 | 1 | - | - | 10 | |||
6 | Brabham • BRM | - | - | - | - | 3 | - | 3 | ||||
7 | Lotus • BRM | 1 | 2 | - | - | - | - | - | 3 | |||
8 | BRP • BRM | - | - | - | - | - | 2 | 2 | ||||
- | Scirocco • Climax | - | - | - | - | |||||||
- | Porsche • Porsche | - | - | - | ||||||||
- | Honda • Honda | - | - | - | ||||||||
- | Brabham • Ford | - | - | - | ||||||||
- | Cooper • Ford | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.