«1964-08» | Italy Grand Prix - XXXV Gran Premio d'Italia |
1964-09-06 | Monza - Autodromo Nazionale di Monza - 78 laps × 5.75 km : 448.5 km |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Climax | 4 | 9 | 9 | 3 | 9 | - | - | (1) | 34(35) | ||
2 | Ferrari • Ferrari | - | 6 | - | - | (4) | 9 | 9 | 9 | 33(37) | ||
3 | BRM • BRM | 9 | (3) | (3) | 6 | 6 | 6 | 6 | (3) | 33(42) | ||
4 | Brabham • Climax | - | 1 | 4 | 9 | 3 | - | 4 | - | 21 | ||
5 | Cooper • Climax | 2 | - | 6 | 1 | 1 | - | - | 6 | 16 | ||
6 | BRP • BRM | - | - | - | - | - | 2 | 2 | 4 | |||
7 | Brabham • BRM | - | - | - | - | 3 | - | - | 3 | |||
8 | Lotus • BRM | 1 | 2 | - | - | - | - | - | - | 3 | ||
- | Scirocco • Climax | - | - | - | - | - | ||||||
- | Porsche • Porsche | - | - | - | ||||||||
- | Honda • Honda | - | - | - | - | |||||||
- | Brabham • Ford | - | - | - | ||||||||
- | Cooper • Ford | - | - | |||||||||
- | A-T-S • A-T-S | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.