| «1964-06» | Germany Grand Prix - XXVI Grosser Preis von Deutschland |
| 1964-08-02 | Nürburgring - 15 laps × 22.81 km : 342.15 km |
| Pos | Constructor | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Climax | 4 | 9 | 9 | 3 | 9 | - | 34 | ||||
| 2 | BRM • BRM | 9 | (3) | (3) | 6 | 6 | 6 | 27(33) | ||||
| 3 | Brabham • Climax | - | 1 | 4 | 9 | 3 | - | 17 | ||||
| 4 | Ferrari • Ferrari | - | 6 | - | - | (4) | 9 | 15(19) | ||||
| 5 | Cooper • Climax | 2 | - | 6 | 1 | 1 | - | 10 | ||||
| 6 | Brabham • BRM | - | - | - | - | 3 | 3 | |||||
| 7 | Lotus • BRM | 1 | 2 | - | - | - | - | 3 | ||||
| - | BRP • BRM | - | - | - | - | - | - | |||||
| - | Scirocco • Climax | - | - | - | - | |||||||
| - | Porsche • Porsche | - | - | - | ||||||||
| - | Honda • Honda | - | - | - | ||||||||
| - | Brabham • Ford | - | - | - | ||||||||
| - | Cooper • Ford | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.