«1964-07» | Austria Grand Prix - II Grosser Preis von Osterreich |
1964-08-23 | Zeltweg - Zeltweg Flugplatz - 105 laps × 3.2 km : 336.0 km |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark • Lotus | 3 | 9 | 9 | - | 9 | - | - | 30 | |||
2 | Graham Hill • BRM | 9 | 3 | (2) | 6 | 6 | 6 | - | 30(32) | |||
3 | John Surtees • Ferrari | - | 6 | - | - | 4 | 9 | - | 19 | |||
4 | Richie Ginther • BRM | 6 | - | 3 | 2 | - | - | 6 | 17 | |||
5 | Lorenzo Bandini • Ferrari | - | - | - | - | 2 | 4 | 9 | 15 | |||
6 | Jack Brabham • Brabham | - | - | 4 | 4 | 3 | - | - | 11 | |||
7 | Peter Arundell • Lotus | 4 | 4 | - | 3 | - | 11 | |||||
8 | Dan Gurney • Brabham | - | - | 1 | 9 | - | - | - | 10 | |||
9 | Bruce McLaren • Cooper | - | - | 6 | 1 | - | - | - | 7 | |||
10 | Bob Anderson • Brabham | - | 1 | - | - | - | - | 4 | 5 | |||
11 | Tony Maggs • BRM | - | - | - | - | 1 | 3 | 4 | ||||
12 | Jo Siffert • Brabham | - | - | - | - | - | 3 | - | 3 | |||
13 | Jo Bonnier • Brabham | 2 | - | - | - | - | 1 | 3 | ||||
14 | Chris Amon • Lotus | - | 2 | - | - | - | - | - | 2 | |||
15 | Maurice Trintignant • BRM | - | - | - | - | 2 | - | 2 | ||||
16 | Innes Ireland • BRP | - | - | - | - | - | 2 | 2 | ||||
17 | Mike Hailwood • Lotus | 1 | - | - | - | - | - | - | 1 | |||
18 | Phil Hill • Cooper | - | - | - | - | 1 | - | - | 1 | |||
- | Trevor Taylor • BRP | - | - | - | - | - | - | - | ||||
- | Giancarlo Baghetti • BRM | - | - | - | - | - | - | - | ||||
- | Peter Revson • Lotus | - | - | - | - | - | - | |||||
- | André Pilette • Scirocco | - | - | - | - | |||||||
- | Bernard Collomb • Lotus | - | - | |||||||||
- | Carel Godin de Beaufort • Porsche | - | - | - | ||||||||
- | Ronnie Bucknum • Honda | - | - | - | ||||||||
- | Mike Spence • Lotus | - | - | - | - | |||||||
- | Dick Attwood • BRM | - | - | - | ||||||||
- | John Taylor • Cooper | - | - | |||||||||
- | Ian Raby • Brabham | - | - | |||||||||
- | Frank Gardner • Brabham | - | - | |||||||||
- | Jochen Rindt • Brabham | - | - | - | ||||||||
- | Edgar Barth • Cooper | - | - | |||||||||
- | Gerhard Mitter • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.