Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | - | 6 | - | - | (4) | 9 | 9 | 9 | 6 | 6 | 45(49) |
2 | BRM • BRM | 9 | (3) | (3) | 6 | 6 | 6 | 6 | (3) | 9 | - | 42(51) |
3 | Lotus • Climax | 4 | 9 | 9 | 3 | 9 | - | - | (1) | (2) | 3 | 37(40) |
4 | Brabham • Climax | - | 1 | 4 | 9 | 3 | - | 4 | - | - | 9 | 30 |
5 | Cooper • Climax | 2 | - | 6 | 1 | 1 | - | - | 6 | - | - | 16 |
6 | Brabham • BRM | - | - | - | - | 3 | - | - | 4 | - | 7 | |
7 | BRP • BRM | - | - | - | - | - | 2 | 2 | 1 | - | 5 | |
8 | Lotus • BRM | 1 | 2 | - | - | - | - | - | - | - | - | 3 |
- | Scirocco • Climax | - | - | - | - | - | ||||||
- | Porsche • Porsche | - | - | - | ||||||||
- | Honda • Honda | - | - | - | - | - | ||||||
- | Brabham • Ford | - | - | - | ||||||||
- | Cooper • Ford | - | - | |||||||||
- | A-T-S • A-T-S | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.