«2025-03» | Japan Grand Prix - L Japanese Grand Prix |
2025-04-06 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 4 | Lando Norris | McLaren • Mercedes |
3 | 3 | 81 | Oscar Piastri | McLaren • Mercedes |
4 | 4 | 16 | Charles Leclerc | Ferrari |
5 | 5 | 63 | George Russell | Mercedes |
6 | 6 | 12 | Kimi Antonelli | Mercedes |
7 | 7 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT |
8 | 8 | 44 | Lewis Hamilton | Ferrari |
9 | 9 | 23 | Alexander Albon | Williams • Mercedes |
10 | 10 | 87 | Oliver Bearman | Haas • Ferrari |
11 | 11 | 10 | Pierre Gasly | Alpine • Renault |
12 | 13 | 14 | Fernando Alonso | Aston Martin • Mercedes |
13 | 14 | 30 | Liam Lawson | Racing Bulls • Honda RBPT |
14 | 15 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT |
15 | 12 | 55 | Carlos Sainz | Williams • Mercedes |
16 | 16 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari |
17 | 17 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari |
18 | 18 | 31 | Esteban Ocon | Haas • Ferrari |
19 | 19 | 7 | Jack Doohan | Alpine • Renault |
20 | 20 | 18 | Lance Stroll | Aston Martin • Mercedes |
Comments
C. Sainz received a three-place penalty for impeding another driver during Qualifying