«2025-03» | Japan Grand Prix - L Japanese Grand Prix |
2025-04-06 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT | 53 | 1:22:06.983 | 224.660 km/h | 25 |
2 | 2 | 4 | Lando Norris | McLaren • Mercedes | 53 | +01.423 | +01.423 | 18 |
3 | 3 | 81 | Oscar Piastri | McLaren • Mercedes | 53 | +02.129 | +00.706 | 15 |
4 | 4 | 16 | Charles Leclerc | Ferrari | 53 | +16.097 | +13.968 | 12 |
5 | 5 | 63 | George Russell | Mercedes | 53 | +17.362 | +01.265 | 10 |
6 | 6 | 12 | Kimi Antonelli | Mercedes | 53 | +18.671 | +01.309 | 8 |
7 | 8 | 44 | Lewis Hamilton | Ferrari | 53 | +29.182 | +10.511 | 6 |
8 | 7 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT | 53 | +37.134 | +07.952 | 4 |
9 | 9 | 23 | Alexander Albon | Williams • Mercedes | 53 | +40.367 | +03.233 | 2 |
10 | 10 | 87 | Oliver Bearman | Haas • Ferrari | 53 | +54.529 | +14.162 | 1 |
11 | 12 | 14 | Fernando Alonso | Aston Martin • Mercedes | 53 | +57.333 | +02.804 | |
12 | 14 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT | 53 | +58.401 | +01.068 | |
13 | 11 | 10 | Pierre Gasly | Alpine • Renault | 53 | +01:02.122 | +03.721 | |
14 | 15 | 55 | Carlos Sainz | Williams • Mercedes | 53 | +01:14.129 | +12.007 | |
15 | 19 | 7 | Jack Doohan | Alpine • Renault | 53 | +01:21.314 | +07.185 | |
16 | 16 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari | 53 | +01:21.957 | +00.643 | |
17 | 13 | 30 | Liam Lawson | Racing Bulls • Honda RBPT | 53 | +01:22.734 | +00.777 | |
18 | 18 | 31 | Esteban Ocon | Haas • Ferrari | 53 | +01:23.438 | +00.704 | |
19 | 17 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari | 53 | +01:23.897 | +00.459 | |
20 | 20 | 18 | Lance Stroll | Aston Martin • Mercedes | 52 | +1 lap |
Fastest lap - 01:30.965 - 229.816 km/h - Kimi Antonelli (lap 50)