| «2025-03» | Japan Grand Prix - L Japanese Grand Prix |
| 2025-04-06 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris • McLaren | 25 | 19 | 18 | 62 | |||||||||||||||||
| 2 | Max Verstappen • Red Bull | 18 | 18 | 25 | 61 | |||||||||||||||||
| 3 | Oscar Piastri • McLaren | 2 | 32 | 15 | 49 | |||||||||||||||||
| 4 | George Russell • Mercedes | 15 | 20 | 10 | 45 | |||||||||||||||||
| 5 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | 30 | |||||||||||||||||
| 6 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 20 | |||||||||||||||||
| 7 | Alexander Albon • Williams | 10 | 6 | 2 | 18 | |||||||||||||||||
| 8 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 15 | |||||||||||||||||
| 9 | Esteban Ocon • Haas | - | 10 | - | 10 | |||||||||||||||||
| 10 | Lance Stroll • Aston Martin | 8 | 2 | - | 10 | |||||||||||||||||
| 11 | Nico Hulkenberg • Kick Sauber | 6 | - | - | 6 | |||||||||||||||||
| 12 | Oliver Bearman • Haas | - | 4 | 1 | 5 | |||||||||||||||||
| 13 | Isack Hadjar • Racing Bulls | - | - | 4 | 4 | |||||||||||||||||
| 14 | Yuki Tsunoda • Racing Bulls | - | 3 | - | 3 | |||||||||||||||||
| 15 | Carlos Sainz • Williams | - | 1 | - | 1 | |||||||||||||||||
| - | Gabriel Bortoleto • Kick Sauber | - | - | - | - | |||||||||||||||||
| - | Jack Doohan • Alpine | - | - | - | - | |||||||||||||||||
| - | Fernando Alonso • Aston Martin | - | - | - | - | |||||||||||||||||
| - | Pierre Gasly • Alpine | - | - | - | - | |||||||||||||||||
| - | Liam Lawson • Red Bull | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.