| «2025-04» | Bahrain Grand Prix - XXI Bahrain Grand Prix | 
| 2025-04-13 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) | 
| Pos | Qualy | Car | Driver | Constructor | 
|---|---|---|---|---|
| 1 | 1 | 81 | Oscar Piastri | McLaren • Mercedes | 
| 2 | 3 | 16 | Charles Leclerc | Ferrari | 
| 3 | 2 | 63 | George Russell | Mercedes | 
| 4 | 5 | 10 | Pierre Gasly | Alpine • Renault | 
| 5 | 4 | 12 | Kimi Antonelli | Mercedes | 
| 6 | 6 | 4 | Lando Norris | McLaren • Mercedes | 
| 7 | 7 | 1 | Max Verstappen | Red Bull • Honda RBPT | 
| 8 | 8 | 55 | Carlos Sainz | Williams • Mercedes | 
| 9 | 9 | 44 | Lewis Hamilton | Ferrari | 
| 10 | 10 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT | 
| 11 | 11 | 7 | Jack Doohan | Alpine • Renault | 
| 12 | 12 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT | 
| 13 | 13 | 14 | Fernando Alonso | Aston Martin • Mercedes | 
| 14 | 14 | 31 | Esteban Ocon | Haas • Ferrari | 
| 15 | 15 | 23 | Alexander Albon | Williams • Mercedes | 
| 16 | 16 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari | 
| 17 | 17 | 30 | Liam Lawson | Racing Bulls • Honda RBPT | 
| 18 | 18 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari | 
| 19 | 19 | 18 | Lance Stroll | Aston Martin • Mercedes | 
| 20 | 20 | 87 | Oliver Bearman | Haas • Ferrari | 
Comments
G. Russell and K. Antonelli both received one-place penalties for failing to follow Race Director's instructions.