«2025-03» | Japan Grand Prix - L Japanese Grand Prix |
2025-04-06 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 27 | 51 | 33 | 111 | |||||||
2 | Mercedes • Mercedes | 27 | 30 | 18 | 75 | |||||||
3 | Red Bull • Honda RBPT | 18 | 18 | 25 | 61 | |||||||
4 | Ferrari • Ferrari | 5 | 12 | 18 | 35 | |||||||
5 | Williams • Mercedes | 10 | 7 | 2 | 19 | |||||||
6 | Haas • Ferrari | - | 14 | 1 | 15 | |||||||
7 | Aston Martin • Mercedes | 8 | 2 | - | 10 | |||||||
8 | Racing Bulls • Honda RBPT | - | 3 | 4 | 7 | |||||||
9 | Kick Sauber • Ferrari | 6 | - | - | 6 | |||||||
- | Alpine • Renault | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.