«2025-02» | China Grand Prix - XVIII Chinese Grand Prix |
2025-03-23 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 81 | Oscar Piastri | McLaren • Mercedes |
2 | 2 | 63 | George Russell | Mercedes |
3 | 3 | 4 | Lando Norris | McLaren • Mercedes |
4 | 4 | 1 | Max Verstappen | Red Bull • Honda RBPT |
5 | 5 | 44 | Lewis Hamilton | Ferrari |
6 | 6 | 16 | Charles Leclerc | Ferrari |
7 | 7 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT |
8 | 8 | 12 | Kimi Antonelli | Mercedes |
9 | 9 | 22 | Yuki Tsunoda | Racing Bulls • Honda RBPT |
10 | 10 | 23 | Alexander Albon | Williams • Mercedes |
11 | 11 | 31 | Esteban Ocon | Haas • Ferrari |
12 | 12 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari |
13 | 13 | 14 | Fernando Alonso | Aston Martin • Mercedes |
14 | 14 | 18 | Lance Stroll | Aston Martin • Mercedes |
15 | 15 | 55 | Carlos Sainz | Williams • Mercedes |
16 | 16 | 10 | Pierre Gasly | Alpine • Renault |
17 | 17 | 87 | Oliver Bearman | Haas • Ferrari |
18 | 18 | 7 | Jack Doohan | Alpine • Renault |
19 | 19 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari |
20 | 20 | 30 | Liam Lawson | Red Bull • Honda RBPT |
Comments
L. Lawson required to start from pit lane after his car was modified under Parc Ferme conditions.