| «2025-10» | Canada Grand Prix - LX Grand Prix du Canada | 
| 2025-06-15 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km | 
| Pos | Constructor | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Mercedes | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 374 | ||||||||||
| 2 | Mercedes • Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | 6 | - | 12 | 40 | 199 | ||||||||||
| 3 | Ferrari • Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 183 | ||||||||||
| 4 | Red Bull • Honda RBPT | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 162 | ||||||||||
| 5 | Williams • Mercedes | 10 | 7 | 2 | - | 6 | 12 | 14 | 3 | - | 1 | 55 | ||||||||||
| 6 | Haas • Ferrari | - | 14 | 1 | 5 | - | - | - | 6 | - | 2 | 28 | ||||||||||
| 7 | Racing Bulls • Honda RBPT | - | 3 | 4 | - | 1 | - | 2 | 12 | 6 | - | 28 | ||||||||||
| 8 | Aston Martin • Mercedes | 8 | 2 | - | - | - | 4 | - | - | 2 | 6 | 22 | ||||||||||
| 9 | Kick Sauber • Ferrari | 6 | - | - | - | - | - | - | - | 10 | 4 | 20 | ||||||||||
| 10 | Alpine • Renault | - | - | - | 6 | - | 1 | - | - | 4 | - | 11 | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.