«2025-10» | Canada Grand Prix - LX Grand Prix du Canada |
2025-06-15 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 63 | George Russell | Mercedes | 01:12.075 | 01:11.570 | 01:10.899 | 221.436 km/h | |
2 | 2 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:12.054 | 01:11.638 | 01:11.059 | +00.160 (+0.226%) | +00.160 |
3 | 3 | 81 | Oscar Piastri | McLaren • Mercedes | 01:11.939 | 01:11.715 | 01:11.120 | +00.221 (+0.312%) | +00.061 |
4 | 4 | 12 | Kimi Antonelli | Mercedes | 01:12.279 | 01:11.974 | 01:11.391 | +00.492 (+0.694%) | +00.271 |
5 | 5 | 44 | Lewis Hamilton | Ferrari | 01:11.952 | 01:11.885 | 01:11.526 | +00.627 (+0.884%) | +00.135 |
6 | 6 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:12.073 | 01:11.805 | 01:11.586 | +00.687 (+0.969%) | +00.060 |
7 | 7 | 4 | Lando Norris | McLaren • Mercedes | 01:11.826 | 01:11.599 | 01:11.625 | +00.726 (+1.024%) | +00.039 |
8 | 8 | 16 | Charles Leclerc | Ferrari | 01:12.038 | 01:11.626 | 01:11.682 | +00.783 (+1.104%) | +00.057 |
9 | 12 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT | 01:12.211 | 01:12.003 | 01:11.867 | +00.968 (+1.365%) | +00.185 |
10 | 9 | 23 | Alexander Albon | Williams • Mercedes | 01:12.090 | 01:11.892 | 01:11.907 | +01.008 (+1.422%) | +00.040 |
11 | 18 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT | 01:12.334 | 01:12.102 | |||
12 | 10 | 43 | Franco Colapinto | Alpine • Renault | 01:12.234 | 01:12.142 | |||
13 | 11 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari | 01:12.323 | 01:12.183 | |||
14 | 13 | 87 | Oliver Bearman | Haas • Ferrari | 01:12.306 | 01:12.340 | |||
15 | 14 | 31 | Esteban Ocon | Haas • Ferrari | 01:12.378 | 01:12.634 | |||
16 | 15 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari | 01:12.385 | ||||
17 | 16 | 55 | Carlos Sainz | Williams • Mercedes | 01:12.398 | ||||
18 | 17 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:12.517 | ||||
19 | 19 | 30 | Liam Lawson | Racing Bulls • Honda RBPT | 01:12.525 | ||||
20 | 20 | 10 | Pierre Gasly | Alpine • Renault | 01:12.667 |
Q3
RUS
VER
PIA
ANT
HAM
ALO
NOR
LEC
HAD
ALB
Q2
HAD
TSU
COL
HUL
BEA
OCO
Q1
OCO
BOR
SAI
STR
LAW
GAS