«2025-09» | Spain Grand Prix - LXVII Gran Premio de España |
2025-06-01 | Barcelona - Circuit de Catalunya - 66 laps × 4.657 km : 307.239 km (offset -123 m) |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 362 | |
2 | Ferrari • Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 165 | |
3 | Mercedes • Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | 6 | - | 12 | 159 | |
4 | Red Bull • Honda RBPT | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 144 | |
5 | Williams • Mercedes | 10 | 7 | 2 | - | 6 | 12 | 14 | 3 | - | 54 | |
6 | Racing Bulls • Honda RBPT | - | 3 | 4 | - | 1 | - | 2 | 12 | 6 | 28 | |
7 | Haas • Ferrari | - | 14 | 1 | 5 | - | - | - | 6 | - | 26 | |
8 | Kick Sauber • Ferrari | 6 | - | - | - | - | - | - | - | 10 | 16 | |
9 | Aston Martin • Mercedes | 8 | 2 | - | - | - | 4 | - | - | 2 | 16 | |
10 | Alpine • Renault | - | - | - | 6 | - | 1 | - | - | 4 | 11 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.