«2025-11» | Austria Grand Prix - XLIV Grosser Preis von Osterreich |
2025-06-29 | Spielberg - Red Bull Ring - 71 laps × 4.326 km : 307.018 km (offset -128 m) |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 417 | |||
2 | Ferrari • Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 210 | |||
3 | Mercedes • Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | 6 | - | 12 | 40 | 10 | 209 | |||
4 | Red Bull • Honda RBPT | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | - | 162 | |||
5 | Williams • Mercedes | 10 | 7 | 2 | - | 6 | 12 | 14 | 3 | - | 1 | - | 55 | |||
6 | Racing Bulls • Honda RBPT | - | 3 | 4 | - | 1 | - | 2 | 12 | 6 | - | 8 | 36 | |||
7 | Haas • Ferrari | - | 14 | 1 | 5 | - | - | - | 6 | - | 2 | 1 | 29 | |||
8 | Aston Martin • Mercedes | 8 | 2 | - | - | - | 4 | - | - | 2 | 6 | 6 | 28 | |||
9 | Kick Sauber • Ferrari | 6 | - | - | - | - | - | - | - | 10 | 4 | 6 | 26 | |||
10 | Alpine • Renault | - | - | - | 6 | - | 1 | - | - | 4 | - | - | 11 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.