«2025-10» | Canada Grand Prix - LX Grand Prix du Canada |
2025-06-15 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 198 |
2 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | - | 176 |
3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 155 |
4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 10 | 20 | 6 | - | 12 | 25 | 136 |
5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 104 |
6 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 79 |
7 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 8 | 10 | - | - | - | 15 | 63 |
8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 2 | 10 | 10 | 2 | - | - | 42 |
9 | Esteban Ocon • Haas | - | 10 | - | 4 | - | - | - | 6 | - | 2 | 22 |
10 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 1 | - | 2 | 8 | 6 | - | 21 |
11 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | - | - | - | - | 10 | 4 | 20 |
12 | Lance Stroll • Aston Martin | 8 | 2 | - | - | - | 4 | - | - | - | - | 14 |
13 | Carlos Sainz • Williams | - | 1 | - | - | 4 | 2 | 4 | 1 | - | 1 | 13 |
14 | Pierre Gasly • Alpine | - | - | - | 6 | - | 1 | - | - | 4 | - | 11 |
15 | Yuki Tsunoda • Red Bull | - | 3 | - | 2 | - | 4 | 1 | - | - | - | 10 |
16 | Fernando Alonso • Aston Martin | - | - | - | - | - | - | - | - | 2 | 6 | 8 |
17 | Oliver Bearman • Haas | - | 4 | 1 | 1 | - | - | - | - | - | - | 6 |
18 | Liam Lawson • Racing Bulls | - | - | - | - | - | - | - | 4 | - | - | 4 |
- | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | - | - | - | - | - | - |
- | Jack Doohan • Alpine | - | - | - | - | - | - | - | ||||
- | Franco Colapinto • Alpine | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.