«2021-02» | Emilia-Romagna Grand Prix - II Gran Premio dell'Emilia-Romagna |
2021-04-18 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 63 laps × 4.909 km : 309.049 km (offset -218 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 19 | 44 | ||||||||||||||||||||
2 | Max Verstappen • Red Bull | 18 | 25 | 43 | ||||||||||||||||||||
3 | Lando Norris • McLaren | 12 | 15 | 27 | ||||||||||||||||||||
4 | Charles Leclerc • Ferrari | 8 | 12 | 20 | ||||||||||||||||||||
5 | Valtteri Bottas • Mercedes | 16 | - | 16 | ||||||||||||||||||||
6 | Carlos Sainz • Ferrari | 4 | 10 | 14 | ||||||||||||||||||||
7 | Daniel Ricciardo • McLaren | 6 | 8 | 14 | ||||||||||||||||||||
8 | Sergio Perez • Red Bull | 10 | - | 10 | ||||||||||||||||||||
9 | Pierre Gasly • AlphaTauri | - | 6 | 6 | ||||||||||||||||||||
10 | Lance Stroll • Aston Martin | 1 | 4 | 5 | ||||||||||||||||||||
11 | Yuki Tsunoda • AlphaTauri | 2 | - | 2 | ||||||||||||||||||||
12 | Esteban Ocon • Alpine | - | 2 | 2 | ||||||||||||||||||||
13 | Fernando Alonso • Alpine | - | 1 | 1 | ||||||||||||||||||||
- | Sebastian Vettel • Aston Martin | - | - | - | ||||||||||||||||||||
- | Nikita Mazepin • Haas | - | - | - | ||||||||||||||||||||
- | Mick Schumacher • Haas | - | - | - | ||||||||||||||||||||
- | Nicholas Latifi • Williams | - | - | - | ||||||||||||||||||||
- | Kimi Raikkonen • Alfa Romeo | - | - | - | ||||||||||||||||||||
- | George Russell • Williams | - | - | - | ||||||||||||||||||||
- | Antonio Giovinazzi • Alfa Romeo | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.