«2021-02» | Emilia-Romagna Grand Prix - II Gran Premio dell'Emilia-Romagna |
2021-04-18 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 63 laps × 4.909 km : 309.049 km (offset -218 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes |
2 | 2 | 11 | Sergio Perez | Red Bull • Honda |
3 | 3 | 33 | Max Verstappen | Red Bull • Honda |
4 | 4 | 16 | Charles Leclerc | Ferrari |
5 | 5 | 10 | Pierre Gasly | AlphaTauri • Honda |
6 | 6 | 3 | Daniel Ricciardo | McLaren • Mercedes |
7 | 7 | 4 | Lando Norris | McLaren • Mercedes |
8 | 8 | 77 | Valtteri Bottas | Mercedes |
9 | 9 | 31 | Esteban Ocon | Alpine • Renault |
10 | 10 | 18 | Lance Stroll | Aston Martin • Mercedes |
11 | 11 | 55 | Carlos Sainz | Ferrari |
12 | 12 | 63 | George Russell | Williams • Mercedes |
13 | 13 | 5 | Sebastian Vettel | Aston Martin • Mercedes |
14 | 14 | 6 | Nicholas Latifi | Williams • Mercedes |
15 | 15 | 14 | Fernando Alonso | Alpine • Renault |
16 | 16 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari |
17 | 17 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari |
18 | 18 | 47 | Mick Schumacher | Haas • Ferrari |
19 | 19 | 9 | Nikita Mazepin | Haas • Ferrari |
20 | 20 | 22 | Yuki Tsunoda | AlphaTauri • Honda |
Comments
Y. Tsunoda failed to set a qualifying time within the Q1 107% requirement, so raced at stewards' discretion, and then was penalised 5 places for an unscheduled gearbox change and required to start from the back of the grid for use of additional power unit elements.