«2021-04» | Spain Grand Prix - LXIII Gran Premio de España |
2021-05-09 | Barcelona - Circuit de Catalunya - 66 laps × 4.675 km : 308.424 km (offset -126 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 66 | 1:33:07.680 | 198.710 km/h | 25 |
2 | 2 | 33 | Max Verstappen | Red Bull • Honda | 66 | +15.841 | +15.841 | 19 |
3 | 3 | 77 | Valtteri Bottas | Mercedes | 66 | +26.610 | +10.769 | 15 |
4 | 4 | 16 | Charles Leclerc | Ferrari | 66 | +54.616 | +28.006 | 12 |
5 | 8 | 11 | Sergio Perez | Red Bull • Honda | 66 | +01:03.671 | +09.055 | 10 |
6 | 7 | 3 | Daniel Ricciardo | McLaren • Mercedes | 66 | +01:13.768 | +10.097 | 8 |
7 | 6 | 55 | Carlos Sainz | Ferrari | 66 | +01:14.670 | +00.902 | 6 |
8 | 9 | 4 | Lando Norris | McLaren • Mercedes | 65 | +1 lap | 4 | |
9 | 5 | 31 | Esteban Ocon | Alpine • Renault | 65 | +1 lap | 2 | |
10 | 12 | 10 | Pierre Gasly | AlphaTauri • Honda | 65 | +1 lap | 1 | |
11 | 11 | 18 | Lance Stroll | Aston Martin • Mercedes | 65 | +1 lap | ||
12 | 17 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 65 | +1 lap | ||
13 | 13 | 5 | Sebastian Vettel | Aston Martin • Mercedes | 65 | +1 lap | ||
14 | 15 | 63 | George Russell | Williams • Mercedes | 65 | +1 lap | ||
15 | 14 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 65 | +1 lap | ||
16 | 19 | 6 | Nicholas Latifi | Williams • Mercedes | 65 | +1 lap | ||
17 | 10 | 14 | Fernando Alonso | Alpine • Renault | 65 | +1 lap | ||
18 | 18 | 47 | Mick Schumacher | Haas • Ferrari | 64 | +2 laps | ||
19 | 20 | 9 | Nikita Mazepin | Haas • Ferrari | 64 | +2 laps | ||
16 | 22 | Yuki Tsunoda | AlphaTauri • Honda | 6 | electrics |
Fastest lap - 01:18.149 - 215.358 km/h - Max Verstappen (lap 62)