«2021-02» | Emilia-Romagna Grand Prix - II Gran Premio dell'Emilia-Romagna |
2021-04-18 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 63 laps × 4.909 km : 309.049 km (offset -218 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:14.823 | 01:14.817 | 01:14.411 | 237.497 km/h | |
2 | 2 | 11 | Sergio Perez | Red Bull • Honda | 01:15.395 | 01:14.716 | 01:14.446 | +00.035 (+0.047%) | +00.035 |
3 | 3 | 33 | Max Verstappen | Red Bull • Honda | 01:15.109 | 01:14.884 | 01:14.498 | +00.087 (+0.117%) | +00.052 |
4 | 4 | 16 | Charles Leclerc | Ferrari | 01:15.413 | 01:14.808 | 01:14.740 | +00.329 (+0.442%) | +00.242 |
5 | 5 | 10 | Pierre Gasly | AlphaTauri • Honda | 01:15.548 | 01:14.927 | 01:14.790 | +00.379 (+0.509%) | +00.050 |
6 | 6 | 3 | Daniel Ricciardo | McLaren • Mercedes | 01:15.669 | 01:15.033 | 01:14.826 | +00.415 (+0.558%) | +00.036 |
7 | 7 | 4 | Lando Norris | McLaren • Mercedes | 01:15.009 | 01:14.718 | 01:14.875 | +00.464 (+0.624%) | +00.049 |
8 | 8 | 77 | Valtteri Bottas | Mercedes | 01:14.672 | 01:14.905 | 01:14.898 | +00.487 (+0.654%) | +00.023 |
9 | 9 | 31 | Esteban Ocon | Alpine • Renault | 01:15.385 | 01:15.117 | 01:15.210 | +00.799 (+1.074%) | +00.312 |
10 | 10 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:15.522 | 01:15.138 | |||
11 | 11 | 55 | Carlos Sainz | Ferrari | 01:15.406 | 01:15.199 | |||
12 | 12 | 63 | George Russell | Williams • Mercedes | 01:15.826 | 01:15.261 | |||
13 | 13 | 5 | Sebastian Vettel | Aston Martin • Mercedes | 01:15.459 | 01:15.394 | |||
14 | 14 | 6 | Nicholas Latifi | Williams • Mercedes | 01:15.653 | 01:15.593 | |||
15 | 15 | 14 | Fernando Alonso | Alpine • Renault | 01:15.832 | 01:15.593 | |||
16 | 16 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 01:15.974 | ||||
17 | 17 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 01:16.122 | ||||
18 | 18 | 47 | Mick Schumacher | Haas • Ferrari | 01:16.279 | ||||
19 | 19 | 9 | Nikita Mazepin | Haas • Ferrari | 01:16.797 | ||||
20 | 20 | 22 | Yuki Tsunoda | AlphaTauri • Honda |
Q3
HAM
PER
VER
LEC
GAS
RIC
NOR
BOT
OCO
STR
Q2
STR
SAI
RUS
VET
LAT
ALO
Q1
ALO
RAI
GIO
MSC
MAZ
TSU