«2021-10» | Britain Grand Prix - LXXIV British Grand Prix |
2021-07-18 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 44 | Lewis Hamilton | Mercedes | 52 | 1:58:23.284 | 155.184 km/h | 25 |
2 | 4 | 16 | Charles Leclerc | Ferrari | 52 | +03.871 | +03.871 | 18 |
3 | 3 | 77 | Valtteri Bottas | Mercedes | 52 | +11.125 | +07.254 | 15 |
4 | 5 | 4 | Lando Norris | McLaren • Mercedes | 52 | +28.573 | +17.448 | 12 |
5 | 6 | 3 | Daniel Ricciardo | McLaren • Mercedes | 52 | +42.624 | +14.051 | 10 |
6 | 10 | 55 | Carlos Sainz | Ferrari | 52 | +43.454 | +00.830 | 8 |
7 | 7 | 14 | Fernando Alonso | Alpine • Renault | 52 | +01:12.093 | +28.639 | 6 |
8 | 14 | 18 | Lance Stroll | Aston Martin • Mercedes | 52 | +01:14.289 | +02.196 | 4 |
9 | 9 | 31 | Esteban Ocon | Alpine • Renault | 52 | +01:16.162 | +01.873 | 2 |
10 | 16 | 22 | Yuki Tsunoda | AlphaTauri • Honda | 52 | +01:22.065 | +05.903 | 1 |
11 | 11 | 10 | Pierre Gasly | AlphaTauri • Honda | 52 | +01:25.327 | +03.262 | |
12 | 12 | 63 | George Russell | Williams • Mercedes | 51 | +1 lap | ||
13 | 15 | 99 | Antonio Giovinazzi | Alfa Romeo • Ferrari | 51 | +1 lap | ||
14 | 17 | 6 | Nicholas Latifi | Williams • Mercedes | 51 | +1 lap | ||
15 | 13 | 7 | Kimi Raikkonen | Alfa Romeo • Ferrari | 51 | +1 lap | ||
16 | 20 | 11 | Sergio Perez | Red Bull • Honda | 51 | +1 lap | ||
17 | 19 | 9 | Nikita Mazepin | Haas • Ferrari | 51 | +1 lap | ||
18 | 18 | 47 | Mick Schumacher | Haas • Ferrari | 51 | +1 lap | ||
8 | 5 | Sebastian Vettel | Aston Martin • Mercedes | 40 | overheating | |||
1 | 33 | Max Verstappen | Red Bull • Honda | 0 | collision |
Fastest lap - 01:28.617 - 239.318 km/h - Sergio Perez (lap 50)