«2021-01» | Bahrain Grand Prix - XVII Bahrain Grand Prix |
2021-03-28 | Sakhir - Bahrain International Circuit - 56 laps × 5.412 km : 302.826 km (offset -246 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 25 | 25 | |||||||||||||||||||||
2 | Max Verstappen • Red Bull | 18 | 18 | |||||||||||||||||||||
3 | Valtteri Bottas • Mercedes | 16 | 16 | |||||||||||||||||||||
4 | Lando Norris • McLaren | 12 | 12 | |||||||||||||||||||||
5 | Sergio Perez • Red Bull | 10 | 10 | |||||||||||||||||||||
6 | Charles Leclerc • Ferrari | 8 | 8 | |||||||||||||||||||||
7 | Daniel Ricciardo • McLaren | 6 | 6 | |||||||||||||||||||||
8 | Carlos Sainz • Ferrari | 4 | 4 | |||||||||||||||||||||
9 | Yuki Tsunoda • AlphaTauri | 2 | 2 | |||||||||||||||||||||
10 | Lance Stroll • Aston Martin | 1 | 1 | |||||||||||||||||||||
- | Sebastian Vettel • Aston Martin | - | - | |||||||||||||||||||||
- | Nikita Mazepin • Haas | - | - | |||||||||||||||||||||
- | Fernando Alonso • Alpine | - | - | |||||||||||||||||||||
- | Mick Schumacher • Haas | - | - | |||||||||||||||||||||
- | Nicholas Latifi • Williams | - | - | |||||||||||||||||||||
- | Kimi Raikkonen • Alfa Romeo | - | - | |||||||||||||||||||||
- | Pierre Gasly • AlphaTauri | - | - | |||||||||||||||||||||
- | George Russell • Williams | - | - | |||||||||||||||||||||
- | Antonio Giovinazzi • Alfa Romeo | - | - | |||||||||||||||||||||
- | Esteban Ocon • Alpine | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.