«2015-07» | Canada Grand Prix - LII Grand Prix du Canada |
2015-06-07 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 285 | ||||||||||||
2 | Ferrari • Ferrari | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 180 | ||||||||||||
3 | Williams • Mercedes | 12 | 18 | 18 | 13 | 20 | - | 23 | 104 | ||||||||||||
4 | Red Bull • Renault | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 54 | ||||||||||||
5 | Lotus • Mercedes | - | - | 6 | 6 | 4 | - | 7 | 23 | ||||||||||||
6 | Sauber • Ferrari | 14 | - | 5 | - | - | 2 | - | 21 | ||||||||||||
7 | Force India • Mercedes | 7 | - | - | 4 | - | 6 | 4 | 21 | ||||||||||||
8 | Toro Rosso • Renault | 2 | 10 | - | - | 2 | 1 | - | 15 | ||||||||||||
9 | McLaren • Honda | - | - | - | - | - | 4 | - | 4 | ||||||||||||
- | Marussia • Ferrari | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.